format tables
This commit is contained in:
parent
6e748d46b2
commit
b0f8043db0
@ -226,10 +226,10 @@ design.
|
||||
Simply multiply the maximum stresses and loads you expect by the safety factor, $n_s$, and assume
|
||||
that as your maximum stress and load.
|
||||
|
||||
$n_s$ | Operational conditions and use of materials
|
||||
----- | -------------------------------------------
|
||||
1.25-1.50 | Reliable materials under controlled conditions, known stresses with certainty
|
||||
1.50-2.00 | Well-known materials under reasonably constant environmental condition, known stresses
|
||||
2.00-2.50 | Average materials subjected to known loads and stresses and environment (LSE)
|
||||
2.50-3.00 | Lesser well-known materials under average conditions LSE
|
||||
3.00-3.40 | Untried materials under average conditions of stresses and environment, or well known materials under uncertain LSE
|
||||
| $n_s$ | Operational conditions and use of materials |
|
||||
|-----------|---------------------------------------------------------------------------------------------------------------------|
|
||||
| 1.25-1.50 | Reliable materials under controlled conditions, known stresses with certainty |
|
||||
| 1.50-2.00 | Well-known materials under reasonably constant environmental condition, known stresses |
|
||||
| 2.00-2.50 | Average materials subjected to known loads and stresses and environment (LSE) |
|
||||
| 2.50-3.00 | Lesser well-known materials under average conditions LSE |
|
||||
| 3.00-3.40 | Untried materials under average conditions of stresses and environment, or well known materials under uncertain LSE |
|
||||
|
Loading…
Reference in New Issue
Block a user